CO2 Portable And Trolley Mounted Fire Extinguisher
CO2 Portable And Trolley Mounted Fire Extinguisher
Excot Fire Service EFS-207 |
|
| SMX-207 (8B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-207 |
| Conforming IS Specn. | 15683 |
| Capacity (kg) | 2 |
| Filling Ratio | 0.666 |
| Type of Extinguisher | CO2 Type |
| Type of Extinguisher Media | CO2 gas |
| Expellant | Self |
| Minimum Effective Discharge (%) | 95 |
| Minimum Discharge Time (sec.) | More than 8 |
| Minimum Throw (mtr.) | 1 |
| Operating Position | Upright |
| Operating Valve | Wheel / Squeeze Grip Type |
| Operating Temperature Range (C) | (-)30 to (+)55 |
| Fire Rating | 8B, C |
CO2 Portable And Trolley Mounted Fire Extinguisher
CO2 Portable And Trolley Mounted Fire Extinguisher
Excot Fire Service EFS-208 |
|
| SMX-208 (13B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-208 |
| Conforming IS Specn. | 15683 |
| Capacity (kg) | 3 |
| Filling Ratio | 0.666 |
| Type of Extinguisher | CO2 Type |
| Type of Extinguisher Media | CO2 gas |
| Expellant | Self |
| Minimum Effective Discharge (%) | 95 |
| Minimum Discharge Time (sec.) | More than 8 |
| Minimum Throw (mtr.) | 1 |
| Operating Position | Upright |
| Operating Valve | Wheel / Squeeze Grip Type |
| Operating Temperature Range (C) | (-)30 to (+)55 |
| Fire Rating | 13B, C |
CO2 Portable And Trolley Mounted Fire Extinguisher
CO2 Portable And Trolley Mounted Fire Extinguisher
Excot Fire Service EFS-209 |
|
| SMX-209 (21B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-209 |
| Conforming IS Specn. | 15683 |
| Capacity (kg) | 4.5 |
| Filling Ratio | 0.666 |
| Type of Extinguisher | CO2 Type |
| Type of Extinguisher Media | CO2 gas |
| Expellant | Self |
| Minimum Effective Discharge (%) | 95 |
| Minimum Discharge Time (sec.) | More than 8 |
| Minimum Throw (mtr.) | 2 |
| Operating Position | Upright |
| Operating Valve | Wheel / Squeeze Grip Type |
| Operating Temperature Range (C) | (-)30 to (+)55 |
| Fire Rating | 21B, C |
