Foam Base Fire Extinguishers
Foam Base Fire Extinguishers
|
Excot Fire Service EFS-217 |
|
| Brand | Seemex |
| Model No. | SMX-217 |
| Capacity (Litre) | 9 |
| Indian Standard | ISI Marked as per IS 15683 |
| Body | Mild Steel |
| Type | Constant Pressure / Cartridge Type |
| Extinguishing Media | Aqueous Film Forming Foam (AFFF) As Per IS: 4989 |
| Propellent | Nitrogen /Co2 |
| Hydraulic Test Pressure | 35 kgf / cm2 |
| Operating Temperature | +5 Degree Celsius to +55 Degree Celsius |
| Min. Effective Discharge | More Than 90% |
| Fire Rating | 3A & 34 B |
| Discharge Time | Min. 13 S |
| Discharge Range | Min. 2 Mtr. |
| Application Areas |
Wood, Paper, Cloth, Petrol,Diesel, Plastics, Resins etc. |
Foam Base Fire Extinguishers
Foam Base Fire Extinguishers
|
Excot Fire Service EFS-218 |
|
| Brand | Seemex |
| Model No. | SMX-218 |
| Capacity (Litre) | 50 |
| Indian Standard | ------- |
| Body | Mild Steel |
| Type | Co2 / Cartridge Type |
| Extinguishing Media | Aqueous Film Forming Foam (AFFF) As Per IS: 4989 |
| Propellent | Co2 |
| Hydraulic Test Pressure | 35 kgf / cm2 |
| Operating Temperature | ------- |
| Min. Effective Discharge | More Than 90% |
| Fire Rating | ------- |
| Discharge Time | Min. 120 S |
| Discharge Range | Min. 8 Mtr. |
| Application Areas |
Wood, Paper, Cloth, Petrol,Diesel, Plastics, Resins etc. |
