Powder Portable Fire Extinguisher
Powder Portable Fire Extinguisher
|
POWDER PORTABLE FIRE EXTINGUISHER (STORED PRESSURE/GAS CARTRIDGE TYPE |
|
| SMX-210 (1A, 8B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-210 |
| Capacity (kg) | 1 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Conforming IS Code | 15683 |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder IS 14609/IS 4308 |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (mtrs.) | More than 2 mtr. |
| Discharge Time (sec.) | More than 8 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Hydraulic Test Pressure (kgf/cm2) | (-)10 to (+)55 |
| Operating Valve | Squeeze Grip Type with nozle |
| Fire Rating | 1A, 8B, C |
Powder Portable Fire Extinguisher
Powder Portable Fire Extinguisher
|
POWDER PORTABLE FIRE EXTINGUISHER (STORED PRESSURE/GAS CARTRIDGE TYPE |
|
| SMX-211 (1A, 8B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-211 |
| Capacity (kg) | 2 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Conforming IS Code | 15683 |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder IS 14609/IS 4308 |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (mtrs.) | More than 2 mtr. |
| Discharge Time (sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Hydraulic Test Pressure (kgf/cm2) | (-)10 to (+)55 |
| Operating Valve | Squeeze Grip Type with nozle |
| Fire Rating | 1A, 8B, C |
Powder Portable Fire Extinguisher
Powder Portable Fire Extinguisher
|
POWDER PORTABLE FIRE EXTINGUISHER (STORED PRESSURE/GAS CARTRIDGE TYPE |
|
| SMX-212 (2A, 13B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-212 |
| Capacity (kg) | 4 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Conforming IS Code | 15683 |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder IS 14609/IS 4308 |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (mtrs.) | More than 2 mtr. |
| Discharge Time (sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Hydraulic Test Pressure (kgf/cm2) | (-)10 to (+)55 |
| Operating Valve | Squeeze Grip Type with nozle |
| Fire Rating | 2A, 13B, C |
Powder Portable Fire Extinguisher
Powder Portable Fire Extinguisher
|
POWDER PORTABLE FIRE EXTINGUISHER (STORED PRESSURE/GAS CARTRIDGE TYPE |
|
| SMX-213 (3A, 34B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-213 |
| Capacity (kg) | 6 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Conforming IS Code | 15683 |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder IS 14609/IS 4308 |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (mtrs.) | More than 2 mtr. |
| Discharge Time (sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Hydraulic Test Pressure (kgf/cm2) | (-)10 to (+)55 |
| Operating Valve | Squeeze Grip Type with nozle |
| Fire Rating | 3A, 34B, C |
Powder Portable Fire Extinguisher
Powder Portable Fire Extinguisher
|
POWDER PORTABLE FIRE EXTINGUISHER (STORED PRESSURE/GAS CARTRIDGE TYPE |
|
| SMX-214 (4A, 55B, C) PORTABLE | |
| Brand | Seemex |
| Model No. | SMX-214 |
| Capacity (kg) | 9 |
| Anti-Corrosive Inhibitor | Epoxy Polyester Powder Coating |
| Conforming IS Code | 15683 |
| Type of Extinguisher | Constant Pressure |
| Type of Extinguisher Media | Dry Powder IS 14609/IS 4308 |
| Expellant | Pressurized with N2 gas |
| Minimum Effective Discharge (%) | 85 |
| Minimum Jet Length (mtrs.) | More than 2 mtr. |
| Discharge Time (sec.) | More than 13 sec |
| Hydraulic Test Pressure (kgf/cm2) | 35 |
| Operating Position | Upright |
| Charged Pressure(kgf/cm2) | 15 |
| Hydraulic Test Pressure (kgf/cm2) | (-)10 to (+)55 |
| Operating Valve | Squeeze Grip Type with nozle |
| Fire Rating | 4A, 55B, C |
